Serbia weather map
The weather in most locations in Serbia today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 32°C.
Weather forecast for major cities in Serbia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Belgrade | Slight Thunderstorm | 26° | 21° | 31° | 30% | |
| Nišava | Thunderstorm With Slight | 21° | 19° | 24° | 35% | |
| Zlatibor | Slight Thunderstorm | 19° | 16° | 22° | 27% | |
| Kolubara | Thunderstorm With Slight | 24° | 19° | 29° | 34% | |
| Pirot | Fog | 21° | 17° | 25° | 30% | |
| Pčinja | Overcast | 17° | 14° | 20° | 24% | |
| West Bačka | Overcast | 25° | 19° | 31° | 16% | |
| Central Banat | Overcast | 24° | 20° | 29° | 17% | |
| Šumadija | Overcast | 23° | 18° | 28° | 44% | |
| Pomoravlje | Slight Thunderstorm | 21° | 18° | 23° | 29% | |
| Zaječar | Slight Thunderstorm | 22° | 19° | 23° | 35% | |
| North Bačka | Partly Cloudy | 25° | 19° | 31° | 12% | |
| Rasina | Slight Thunderstorm | 22° | 19° | 25° | 32% | |
| Srem | Slight Thunderstorm | 26° | 21° | 31° | 23% | |
| Bor | Slight Thunderstorm | 21° | 18° | 24° | 22% | |
| Braničevo | Slight Thunderstorm | 22° | 19° | 24° | 24% | |
| Jablanica | Slight Thunderstorm | 22° | 18° | 25° | 33% | |
| Raška | Overcast | 22° | 17° | 27° | 3% | |
| Morava | Slight Thunderstorm | 22° | 19° | 24° | 33% | |
| Toplica | Slight Rain Showers | 20° | 16° | 24° | 6% | |
| North Banat | Overcast | 26° | 20° | 32° | 11% | |
| South Bačka | Overcast | 24° | 18° | 30° | 19% | |
| Mačva | Slight Rain | 20° | 18° | 24° | 39% | |
| South Banat | Slight Thunderstorm | 23° | 17° | 29° | 30% | |
| Danube | Slight Thunderstorm | 21° | 19° | 23° | 36% |
Frequently asked questions
What is the weather right now in Serbia?
As of now, the weather in major cities in Serbia varies:
- In North Banat, the temperature is around 32°C (89.6°F), with Overcast.
- In Pčinja, the current temperature is about 14°C (57.2°F) Overcast.
What type of climate zone is Serbia?
Most cities in Serbia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Serbia today?
North Banat is the hottest place in Serbia right now with the daily high temperature reaching 32°C or 89.6°F, followed by Belgrade (31°C/87.8°F), West Bačka (31°C/87.8°F) and North Bačka (31°C/87.8°F).
What is the coldest place in Serbia right now?
Pčinja is the coldest place in Serbia right now, with average temperatures hovering around 14 °C or 57.2 °F.