Serbia weather map
The weather in most locations in Serbia today is expected to be warmer than yesterday, with average temperatures ranging from 15°C to 37°C.
Weather forecast for major cities in Serbia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Belgrade | Clear Sky | 31° | 26° | 36° | 0% | |
| Nišava | Mainly Clear | 26° | 18° | 34° | 0% | |
| Zlatibor | Clear Sky | 22° | 16° | 29° | 0% | |
| Kolubara | Clear Sky | 27° | 18° | 35° | 0% | |
| Pirot | Mainly Clear | 24° | 15° | 33° | 0% | |
| Pčinja | Clear Sky | 21° | 16° | 27° | 0% | |
| West Bačka | Clear Sky | 28° | 18° | 37° | 0% | |
| Central Banat | Clear Sky | 27° | 18° | 35° | 0% | |
| Šumadija | Clear Sky | 27° | 19° | 33° | 0% | |
| Pomoravlje | Clear Sky | 26° | 18° | 34° | 0% | |
| Zaječar | Clear Sky | 26° | 17° | 34° | 0% | |
| North Bačka | Clear Sky | 29° | 20° | 37° | 0% | |
| Rasina | Clear Sky | 25° | 16° | 34° | 0% | |
| Srem | Clear Sky | 30° | 21° | 37° | 0% | |
| Bor | Clear Sky | 26° | 19° | 32° | 0% | |
| Braničevo | Clear Sky | 28° | 20° | 35° | 0% | |
| Jablanica | Clear Sky | 26° | 16° | 35° | 0% | |
| Raška | Mainly Clear | 24° | 15° | 34° | 0% | |
| Morava | Mainly Clear | 26° | 15° | 36° | 0% | |
| Toplica | Mainly Clear | 24° | 15° | 32° | 0% | |
| North Banat | Clear Sky | 29° | 20° | 37° | 0% | |
| South Bačka | Clear Sky | 25° | 16° | 34° | 0% | |
| Mačva | Clear Sky | 27° | 21° | 33° | 0% | |
| South Banat | Clear Sky | 28° | 21° | 34° | 0% | |
| Danube | Clear Sky | 26° | 17° | 33° | 0% |
Frequently asked questions
What is the weather right now in Serbia?
As of now, the weather in major cities in Serbia varies:
- In West Bačka, the temperature is around 37°C (98.6°F), with Clear Sky.
- In Pirot, the current temperature is about 15°C (59.0°F) Mainly Clear.
What type of climate zone is Serbia?
Most cities in Serbia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Serbia today?
West Bačka is the hottest place in Serbia right now with the daily high temperature reaching 37°C or 98.6°F, followed by North Bačka (37°C/98.6°F), Srem (37°C/98.6°F) and North Banat (37°C/98.6°F).
What is the coldest place in Serbia right now?
Pirot is the coldest place in Serbia right now, with average temperatures hovering around 15 °C or 59.0 °F.