Serbia weather map
The weather in most locations in Serbia today is expected to be warmer than yesterday, with average temperatures ranging from 12.57°C to 18.03°C.
Weather forecast for major cities in Serbia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Belgrade | Light Rain | 18° | 12.44° | 19.52° | 20% | |
Nišava | Moderate Rain | 12.57° | 11.98° | 16.34° | 100% | |
Morava | Moderate Rain | 17.58° | 12.76° | 19.86° | 100% | |
Toplica | Light Rain | 13.33° | 11.97° | 16.39° | 100% | |
Zlatibor | Moderate Rain | 15.67° | 8.85° | 15.87° | 100% | |
Kolubara | Light Rain | 18.03° | 12.08° | 18.76° | 84% | |
Pirot | Moderate Rain | 15.27° | 14.02° | 17.5° | 100% | |
Pčinja | Moderate Rain | 13.44° | 9.61° | 14.83° | 100% | |
North Banat | Broken Clouds | 15.72° | 10.46° | 16.36° | 0% | |
West Bačka | Scattered Clouds | 15.3° | 9.58° | 15.85° | 0% | |
Central Banat | Overcast Clouds | 16.91° | 12.68° | 18.31° | 16% | |
Šumadija | Light Rain | 17.18° | 11.81° | 18.57° | 92% | |
Pomoravlje | Moderate Rain | 15.87° | 12.78° | 19.66° | 100% | |
South Bačka | Few Clouds | 15.92° | 9.61° | 17.04° | 0% | |
Zaječar | Moderate Rain | 15.51° | 14.75° | 19.35° | 100% | |
North Bačka | Scattered Clouds | 15.51° | 10.32° | 16.22° | 0% | |
Rasina | Moderate Rain | 14.98° | 12.87° | 18.27° | 100% | |
Srem | Clear Sky | 16.8° | 9.83° | 18° | 0% | |
Bor | Moderate Rain | 16.27° | 13.31° | 20.04° | 100% | |
Braničevo | Light Rain | 17.43° | 12.9° | 19.57° | 20% | |
Jablanica | Light Rain | 15.3° | 14.26° | 16.92° | 100% | |
Raška | Moderate Rain | 17.3° | 12.04° | 19.35° | 100% | |
Mačva | Light Rain | 14.17° | 8.34° | 14.38° | 83% | |
South Banat | Light Rain | 16.96° | 10.25° | 18.79° | 100% | |
Danube | Moderate Rain | 16.96° | 12.08° | 19.28° | 100% |
Frequently asked questions
What is the weather right now in Serbia?
As of now, the weather in major cities in Serbia varies:
- In Kolubara, the temperature is around 18.03°C (64.45°F), with Light Rain.
- In Nišava, the current temperature is about 12.57°C (54.63°F) Moderate Rain.
What type of climate zone is Serbia?
Most cities in Serbia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Serbia today?
Kolubara is the hottest place in Serbia right now with the daily high temperature reaching 18.03°C or 64.45°F, followed by Belgrade (18°C/64.4°F), Morava (17.58°C/63.64°F) and Braničevo (17.43°C/63.37°F).
What is the coldest place in Serbia right now?
Nišava is the coldest place in Serbia right now, with average temperatures hovering around 12.57 °C or 54.63 °F.