Serbia weather map

The weather in most locations in Serbia today is expected to be warmer than yesterday, with average temperatures ranging from 7°C to 23°C.

Weather forecast for major cities in Serbia

Location Forecast Feel like Min Max Chance of rain
Belgrade Moderate Rain 14° 11° 16° 54%
Nišava Slight Rain Showers 15° 10° 21° 36%
Zlatibor Slight Rain Showers 11° 7° 15° 30%
Kolubara Moderate Rain 13° 10° 15° 54%
Pirot Slight Rain Showers 16° 13° 21° 16%
Pčinja Slight Rain Showers 12° 7° 14° 30%
West Bačka Slight Rain 13° 10° 15° 42%
Central Banat Moderate Rain 13° 10° 15° 43%
Šumadija Slight Rain 13° 10° 16° 51%
Pomoravlje Slight Rain Showers 16° 11° 19° 34%
Zaječar Slight Rain Showers 14° 9° 20° 32%
North Bačka Drizzle 13° 10° 15° 39%
Rasina Slight Thunderstorm 16° 11° 21° 32%
Srem Moderate Drizzle 14° 11° 15° 51%
Bor Slight Rain Showers 13° 11° 18° 37%
Braničevo Slight Thunderstorm 16° 12° 18° 48%
Jablanica Slight Rain 17° 12° 23° 13%
Raška Slight Rain Showers 16° 11° 22° 26%
Morava Slight Rain Showers 16° 12° 19° 41%
Toplica Slight Rain Showers 15° 10° 21° 34%
North Banat Slight Rain 13° 10° 15° 36%
South Bačka Moderate Rain 13° 10° 15° 41%
Mačva Moderate Drizzle 11° 8° 14° 47%
South Banat Moderate Rain 13° 10° 15° 47%
Danube Slight Rain Showers 14° 10° 18° 39%

Frequently asked questions

What is the weather right now in Serbia?

As of now, the weather in major cities in Serbia varies:
- In Jablanica, the temperature is around 23°C (73.4°F), with Slight Rain.
- In Zlatibor, the current temperature is about 7°C (44.6°F) Slight Rain Showers.

What type of climate zone is Serbia?

Most cities in Serbia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in Serbia today?

Jablanica is the hottest place in Serbia right now with the daily high temperature reaching 23°C or 73.4°F, followed by Raška (22°C/71.6°F), Nišava (21°C/69.8°F) and Pirot (21°C/69.8°F).

What is the coldest place in Serbia right now?

Zlatibor is the coldest place in Serbia right now, with average temperatures hovering around 7 °C or 44.6 °F.