Serbia weather map
The weather in most locations in Serbia today is expected to be warmer than yesterday, with average temperatures ranging from 11°C to 33°C.
Weather forecast for major cities in Serbia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Belgrade | Clear Sky | 28° | 23° | 32° | 0% | |
| Nišava | Clear Sky | 23° | 15° | 30° | 0% | |
| Zlatibor | Clear Sky | 19° | 13° | 26° | 0% | |
| Kolubara | Clear Sky | 24° | 15° | 32° | 0% | |
| Pirot | Fog | 21° | 11° | 30° | 0% | |
| Pčinja | Mainly Clear | 18° | 13° | 24° | 0% | |
| West Bačka | Clear Sky | 25° | 15° | 33° | 0% | |
| Central Banat | Clear Sky | 24° | 15° | 32° | 0% | |
| Šumadija | Clear Sky | 24° | 16° | 30° | 0% | |
| Pomoravlje | Clear Sky | 23° | 15° | 30° | 0% | |
| Zaječar | Clear Sky | 23° | 13° | 32° | 0% | |
| North Bačka | Mainly Clear | 25° | 16° | 33° | 0% | |
| Rasina | Clear Sky | 22° | 14° | 31° | 0% | |
| Srem | Clear Sky | 26° | 19° | 33° | 0% | |
| Bor | Clear Sky | 22° | 13° | 30° | 0% | |
| Braničevo | Clear Sky | 24° | 15° | 32° | 0% | |
| Jablanica | Clear Sky | 22° | 14° | 31° | 0% | |
| Raška | Clear Sky | 21° | 13° | 30° | 0% | |
| Morava | Clear Sky | 24° | 14° | 32° | 0% | |
| Toplica | Clear Sky | 21° | 12° | 29° | 0% | |
| North Banat | Clear Sky | 26° | 16° | 33° | 0% | |
| South Bačka | Clear Sky | 23° | 14° | 30° | 0% | |
| Mačva | Clear Sky | 23° | 18° | 29° | 0% | |
| South Banat | Clear Sky | 23° | 15° | 30° | 0% | |
| Danube | Clear Sky | 22° | 14° | 30° | 0% |
Frequently asked questions
What is the weather right now in Serbia?
As of now, the weather in major cities in Serbia varies:
- In West Bačka, the temperature is around 33°C (91.4°F), with Clear Sky.
- In Pirot, the current temperature is about 11°C (51.8°F) Fog.
What type of climate zone is Serbia?
Most cities in Serbia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Serbia today?
West Bačka is the hottest place in Serbia right now with the daily high temperature reaching 33°C or 91.4°F, followed by North Bačka (33°C/91.4°F), Srem (33°C/91.4°F) and North Banat (33°C/91.4°F).
What is the coldest place in Serbia right now?
Pirot is the coldest place in Serbia right now, with average temperatures hovering around 11 °C or 51.8 °F.