Serbia weather map
The weather in most locations in Serbia today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 12°C.
Weather forecast for major cities in Serbia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Belgrade | Drizzle | 9° | 7° | 11° | 18% | |
| Nišava | Overcast | 8° | 6° | 9° | 11% | |
| Zlatibor | Slight Rain | 4° | 0° | 6° | 70% | |
| Kolubara | Moderate Drizzle | 9° | 7° | 10° | 20% | |
| Pirot | Slight Rain | 9° | 8° | 11° | 13% | |
| Pčinja | Slight Rain | 5° | 4° | 6° | 24% | |
| West Bačka | Drizzle | 9° | 7° | 12° | 15% | |
| Central Banat | Drizzle | 8° | 6° | 11° | 12% | |
| Šumadija | Drizzle | 8° | 6° | 9° | 18% | |
| Pomoravlje | Slight Rain | 9° | 7° | 10° | 39% | |
| Zaječar | Overcast | 10° | 7° | 12° | 13% | |
| North Bačka | Drizzle | 9° | 5° | 12° | 10% | |
| Rasina | Slight Rain | 9° | 7° | 11° | 41% | |
| Srem | Drizzle | 8° | 7° | 10° | 29% | |
| Bor | Slight Rain | 9° | 6° | 10° | 24% | |
| Braničevo | Moderate Rain | 9° | 8° | 10° | 54% | |
| Jablanica | Slight Rain | 10° | 8° | 11° | 21% | |
| Raška | Slight Rain | 9° | 7° | 11° | 29% | |
| Morava | Slight Rain | 9° | 8° | 10° | 59% | |
| Toplica | Slight Rain | 8° | 6° | 9° | 16% | |
| North Banat | Overcast | 9° | 6° | 11° | 7% | |
| South Bačka | Moderate Drizzle | 8° | 6° | 11° | 18% | |
| Mačva | Drizzle | 5° | 4° | 6° | 37% | |
| South Banat | Drizzle | 8° | 5° | 11° | 16% | |
| Danube | Moderate Rain | 8° | 6° | 9° | 58% |
Frequently asked questions
What is the weather right now in Serbia?
As of now, the weather in major cities in Serbia varies:
- In West Bačka, the temperature is around 12°C (53.6°F), with Drizzle.
- In Zlatibor, the current temperature is about 0°C (0°F) Slight Rain.
What type of climate zone is Serbia?
Most cities in Serbia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Serbia today?
West Bačka is the hottest place in Serbia right now with the daily high temperature reaching 12°C or 53.6°F, followed by Zaječar (12°C/53.6°F), North Bačka (12°C/53.6°F) and Belgrade (11°C/51.8°F).
What is the coldest place in Serbia right now?
Zlatibor is the coldest place in Serbia right now, with average temperatures hovering around 0 °C or 0 °F.